Good afternoon and welcome to the eerily sunny interior of the Fox Club. Never mind the glorious weather outside, in here with the climate control is where it’s at, and the club is slowly but surely filling with poker players milling around and staring hungrily at the stacks of chips being laid out on the tables.
A total of 104 players competed; of them 50 remain. Chip leader right now is Rahim Tadj-Saadat on 106,450; just a shade behind him and presumably finding it a breeze is Zephyr Peling on 105,275. They are the only two gents over the 100,000 mark.
Still in with a shot are Hendon Mobster Joe Beevers (41,625), PKR Live VI runner up Kevin Ayow (66,375), popular regulars Danny Laming and Jon Omara, WSOPE finalist Neil Suarez and legendary poker blogger Marc Convey.
Play has been pushed back to 2.30pm for reasons that are unclear; never mind! Time to make it to the bar before kickoff.
| Suarez | Neil | 1 | 1 | 34575 |
| Bouzroura | Hakim | 1 | 2 | 44200 |
| Ong | Leng | 1 | 3 | 22525 |
| Gibson | Dominic | 1 | 4 | 49550 |
| Convey | Marc | 1 | 5 | 48200 |
| Chan | Tyrone | 1 | 6 | 23300 |
| Kossew | Adam | 1 | 7 | 18475 |
| Peling | Zephyr | 1 | 8 | 105275 |
| Samani | Jay | 1 | 9 | 96725 |
| Stanbury | David | 1 | 10 | 50850 |
| Clawvuthinan | Gun | 2 | 1 | 19875 |
| Wiafe | Isaac | 2 | 2 | 28250 |
| Clarke | Robert | 2 | 3 | 18100 |
| Beevers | Joe | 2 | 4 | 41625 |
| Law | James | 2 | 5 | 30500 |
| Luckraft | Peter | 2 | 6 | 55025 |
| Bui | The | 2 | 7 | 52775 |
| Price | James | 2 | 8 | 38200 |
| White | Adam | 2 | 9 | 12825 |
| Laming | Danny | 2 | 10 | 57275 |
| Razook | Zuhair | 3 | 1 | 59375 |
| Linnell | Kristian | 3 | 2 | 89050 |
| Tadj-Saadat | Rahim | 3 | 3 | 106450 |
| Batchelor | Bill | 3 | 4 | 15500 |
| Morris | James | 3 | 5 | 42975 |
| Geidans | Vilnis | 3 | 6 | 24675 |
| Lin | Chao | 3 | 7 | 23950 |
| Achillea | Andy | 3 | 8 | 24500 |
| Bini | Gianpaolo | 3 | 9 | 52625 |
| Smith | Adrian | 3 | 10 | 23000 |
| Louis | Leon | 4 | 1 | 95500 |
| Mumtaz | Asim | 4 | 2 | 42200 |
| Montesanti | Toni | 4 | 3 | 32225 |
| George | William | 4 | 4 | 19650 |
| Conway | Michael | 4 | 5 | 9125 |
| Patel | Kirit | 4 | 6 | 46700 |
| Kamel | Tamer | 4 | 7 | 24850 |
| Koumis | James Barney | 4 | 8 | 88950 |
| Mitford | Terence | 4 | 9 | 39750 |
| Omara | Jon | 4 | 10 | 66425 |
| Ayow | Kevin | 5 | 1 | 66375 |
| Nguyen | Thang | 5 | 2 | 75600 |
| Calzari | Alan | 5 | 3 | 58225 |
| Wann | Katt | 5 | 4 | 18950 |
| Saxton | Jonathan | 5 | 5 | 21200 |
| Armijos | Cesar | 5 | 6 | 41500 |
| Chiang | Jen-Yue | 5 | 7 | 47525 |
| Nguyen | Khoa | 5 | 8 | 48900 |
| Flook | Matthew | 5 | 9 | 50550 |
| Boys | Lee | 5 | 10 | 90900 |
| Tadj-Saadat | Rahim | 3 | 3 | 106450 |
| Peling | Zephyr | 1 | 8 | 105275 |
| Samani | Jay | 1 | 9 | 96725 |
| Louis | Leon | 4 | 1 | 95500 |
| Boys | Lee | 5 | 10 | 90900 |
| Linnell | Kristian | 3 | 2 | 89050 |
| Koumis | James Barney | 4 | 8 | 88950 |
| Nguyen | Thang | 5 | 2 | 75600 |
| Omara | Jon | 4 | 10 | 66425 |
| Ayow | Kevin | 5 | 1 | 66375 |
| Razook | Zuhair | 3 | 1 | 59375 |
| Calzari | Alan | 5 | 3 | 58225 |
| Laming | Danny | 2 | 10 | 57275 |
| Luckraft | Peter | 2 | 6 | 55025 |
| Bui | The | 2 | 7 | 52775 |
| Bini | Gianpaolo | 3 | 9 | 52625 |
| Stanbury | David | 1 | 10 | 50850 |
| Flook | Matthew | 5 | 9 | 50550 |
| Gibson | Dominic | 1 | 4 | 49550 |
| Nguyen | Khoa | 5 | 8 | 48900 |
| Convey | Marc | 1 | 5 | 48200 |
| Chiang | Jen-Yue | 5 | 7 | 47525 |
| Patel | Kirit | 4 | 6 | 46700 |
| Bouzroura | Hakim | 1 | 2 | 44200 |
| Morris | James | 3 | 5 | 42975 |
| Mumtaz | Asim | 4 | 2 | 42200 |
| Beevers | Joe | 2 | 4 | 41625 |
| Armijos | Cesar | 5 | 6 | 41500 |
| Mitford | Terence | 4 | 9 | 39750 |
| Price | James | 2 | 8 | 38200 |
| Suarez | Neil | 1 | 1 | 34575 |
| Montesanti | Toni | 4 | 3 | 32225 |
| Law | James | 2 | 5 | 30500 |
| Wiafe | Isaac | 2 | 2 | 28250 |
| Kamel | Tamer | 4 | 7 | 24850 |
| Geidans | Vilnis | 3 | 6 | 24675 |
| Achillea | Andre | 3 | 8 | 24500 |
| Lin | Chao | 3 | 7 | 23950 |
| Chan | Tyrone | 1 | 6 | 23300 |
| Smith | Adrian | 3 | 10 | 23000 |
| Ong | Leng | 1 | 3 | 22525 |
| Saxton | Jonathan | 5 | 5 | 21200 |
| Clawvuthinan | Gun | 2 | 1 | 19875 |
| George | William | 4 | 4 | 19650 |
| Wann | Katt | 5 | 4 | 18950 |
| Kossew | Adam | 1 | 7 | 18475 |
| Clarke | Robert | 2 | 3 | 18100 |
| Batchelor | Bill | 3 | 4 | 15500 |
| White | Adam | 2 | 9 | 12825 |
| Conway | Michael | 4 | 5 | 9125 |
It’s been a short, sharp Day 2 for Katt Wann.
He shoved from the small blind to a button raise from Alan Calzari and got a call – the call he probably wanted, but the flop, not so much.
Wann:
![]()
Calzari:
![]()
Board:
![]()
Katt doesn’t get nine tournament lives, he only gets the Wann. As it were. Busto before the first break.
Peter Luckraft opened to 3,325 in the hijack and The Bui called in the cutoff. They saw a flop –
.
Luckraft checked to Bui who bet 3,350, but Luckraft now check-raised to 8,300. Back to Bui who went all in for a little over 35,000, and after a few minutes’ deliberation it proved too much for Luckraft who folded and turned his gaze up to the cricket on the TV screen, as if seeking approval for the fold from the Sri Lankan national team.
Bui is buoyed up to around 50,000 by that; no such luck for Luckraft, who is down to 40,000 or so.
Leng Ong has hit the rail. The precise manner of his demise will remains a mystery, but his whole stack was carried off by giganto-stack Zephyr Peling.
Here’s a thing you don’t see very often – James Price completely silent and entirely uninvolved in any conversation. The reason – he’d raised from the cutoff but faced a hefty reraise from Danny Laming in the small blind. After some astoundingly un-vocal deliberation, Price folded and dropped to 35,000. Laming meanwhile is doing exactly twice as well, on 70,000.
“F***ing hell,” Jon Omara announced to nobody in particular; he then turned his attention to the dealer, whose fault it was not: “All you have to do is brick the river.”
Tamer Kamel had been all in with
against Omara’s
; it had all been OK right up until the river of the
board. Omara continued with the “F***ing hell”s for a while but it did him no good – he’s down to 44,000 while Kamel has a bit of fat stored up now in the shape of a brand new respectable 38,000 stack.
Our start-of-day chip leaders have only exapnded on their already hefty six-figure stacks so far today, and both are now way over the 100k mark.
At one end of the room, official chip leader at the start of play Rahim Tadj-Saadat was betting out 9,500 on a
flop when I got there. On the button, Gianpaolo Bini flat called. They both checked the
on the turn and proceeded directly to the
river. Bini turned over
for an up-and-down on the flop that had never got there but made two pair, aces and eights, on the river. Tadj-Saadat, however, flipped
for a flush draw that hadn’t come in either, but had made trips along the way. Bini dropped to 55,000; Tadj-Saadat is now at around 150,000.
Meanwhile a few tables along Zephyr Peling is enjoying similar good fortunes. I only caught a smaller pot with him – Peling betting 5,500 on the turn of a
board and getting a call from Hakim Bouzroura before they both checked the
river – but at the end of it, Peling was up to 145,000 when his
for top pair turned out to be good.