The FPC Main Event August is underway in the heart of London’s West End at the Fox Poker Club. The move to a two day event seems to have been a popular one as there isn’t a spare seat in the house.
We currently have over 140 players registered and more waiting to play and have had to cancel the 7pm Deepstack tournament.
You’ll be able to follow all the action of the final days play Sunday from 2pm. Our live coverage blog is located at www.foxpokerclub.com/coverage
Next FPC Main Event is Saturday 10th September before then don’t miss the London Calling Festival with a £500+£40 Main Event over the August Bank Holiday
The final player count is 148. The £44,400 prize money breaks down into…
| 1st | £13,760 |
| 2nd | £7,990 |
| 3rd | £5,660 |
| 4th | £4,220 |
| 5th | £3,220 |
| 6th | £2,220 |
| 7th | £1,780 |
| 8th | £1,330 |
| 9th | £890 |
| 10th | £670 |
| 11th | £670 |
| 12th | £670 |
| 13th | £440 |
| 14th | £440 |
| 15th | £440 |
Play will continue tonight until 1:15am when the remaining players will bag up their chips and return tomorrow at 2pm. Check out our live blogging here which will follow the action, big stacks and exits. The overnight chip counts will be posted at the end of play
Play Resumes at 2pm sharp and you will be able to follow all the action here with our live blogging team. 40 players remain from a starting field of 148…
Blinds: 1,000-2,000
Ante: 100
Average Stack: 81,300
| NAME | CHIPS | |||
| N Barron | 96,500 | C Citrone | 232,700 | |
| U Baum | 77,700 | H Bouzrovia | 218,800 | |
| A Berkecz | 34,400 | D McConachie | 160,800 | |
| D Blair | 20,000 | J Riziotis | 149,600 | |
| H Bouzrovia | 218,800 | R Munro | 145,300 | |
| M Caplan | 85,400 | A Patterson | 140,700 | |
| K Chau | 47,900 | G Ringe | 122,800 | |
| C Citrone | 232,700 | A Mansbridge | 120,000 | |
| R Dsilva | 94,700 | R Swatton | 117,100 | |
| M Farragher | 107,500 | M Farragher | 107,500 | |
| D Fuller | 44,300 | N Barron | 96,500 | |
| R Fuller | 46,000 | R Dsilva | 94,700 | |
| C Gordon | 52,300 | V Valev | 94,600 | |
| J Harnett | 67,100 | K Patel | 91,000 | |
| A Hawkins | 55,100 | M Caplan | 85,400 | |
| J Koumis | 41,600 | P Sclibioni | 83,200 | |
| D Lawless | 49,100 | U Baum | 77,700 | |
| N Lee | 65,700 | H Nowakowski | 69,900 | |
| A Mansbridge | 120,000 | J Morris | 68,600 | |
| D McConachie | 160,800 | J Harnett | 67,100 | |
| J Michaud | 34,900 | N Lee | 65,700 | |
| J Morris | 68,600 | J Reynolds | 61,300 | |
| R Munro | 145,300 | G Palmer | 59,000 | |
| M Nnakis | 58,400 | M Nnakis | 58,400 | |
| H Nowakowski | 69,900 | T Spoors | 58,000 | |
| G Palmer | 59,000 | A Hawkins | 55,100 | |
| K Patel | 91,000 | C Gordon | 52,300 | |
| A Patterson | 140,700 | D Lawless | 49,100 | |
| S Phull | 33,500 | K Chau | 47,900 | |
| T Poulengeris | 45,600 | R Fuller | 46,000 | |
| J Reynolds | 61,300 | P Vu | 46,000 | |
| G Ringe | 122,800 | T Poulengeris | 45,600 | |
| J Riziotis | 149,600 | D Fuller | 44,300 | |
| P Sclibioni | 83,200 | J Koumis | 41,600 | |
| T Spoors | 58,000 | A Valjee | 35,500 | |
| R Swatton | 117,100 | J Michaud | 34,900 | |
| S Turker | 23,600 | A Berkecz | 34,400 | |
| A Valjee | 35,500 | S Phull | 33,500 | |
| V Valev | 94,600 | S Turker | 23,600 | |
| P Vu | 46,000 | D Blair | 20,000 |
Photographs of all players still in are available on our Facebook Page www.facebook.com/foxpokerclub Follow all the action here at www.foxpokerclub.com/coverage from 2pm.
The seat draw has been performed. The players have started to return and many are telling hand stories from yesterday’s play. Here’s how the tables will line up today…
| 1 | T Speers | 58,000 |
| 2 | A Valjee | 35,500 |
| 3 | D Lawless | 49,100 |
| 4 | A Mansbridge | 120,000 |
| 5 | M Caplan | 85,400 |
| 6 | P Vu | 46,000 |
| 7 | R Swatton | 117,100 |
| 8 | A Hawkins | 55,100 |
| 9 | H Bouzrovia | 218,800 |
| 10 | C Gordon | 52,300 |
| 1 | J Morris | 68,600 |
| 2 | A Berkecz | 34,400 |
| 3 | J Harnett | 67,100 |
| 4 | J Riziotis | 149,600 |
| 5 | D Fuller | 44,300 |
| 6 | A Patterson | 140,700 |
| 7 | K Chau | 47,900 |
| 8 | N Barron | 96,500 |
| 9 | R Dsilva | 94,700 |
| 10 | P Sclibioni | 83,200 |
| 1 | S Phull | 33,500 |
| 2 | G Palmer | 59,000 |
| 3 | R Munro | 145,300 |
| 4 | U Baum | 77,700 |
| 5 | M Manousogiannakis | 58,400 |
| 5 | J Morris | 68,600 |
| 6 | H Nowakowski | 69,900 |
| 7 | V Valev | 94,600 |
| 8 | M Farragher | 107,500 |
| 9 | D McConachie | 160,800 |
| 10 | J Michaud | 34,900 |
| 1 | G Ringe | 122,800 |
| 2 | K Patel | 91,000 |
| 3 | D Blair | 20,000 |
| 4 | C Citrone | 232,700 |
| 5 | T Poulengeris | 45,600 |
| 6 | J Koumis | 41,600 |
| 7 | R Fuller | 46,000 |
| 8 | S Turker | 23,600 |
| 9 | J Reynolds | 61,300 |
| 10 | N Lee | 65,700 |
We have already lost five of the remaining forty players who started today. Including James Morris, Shortstacked Danny Blair and Sandan Turker. Turker was eliminated after being all-in against his opponents
with
![]()
Things were looking good for a split pot when the board on turn was reading:
![]()
But the river came the
to bring the straight. These players have the option of a seat in the cash action in the club or there is the £50+£5 Deep and Slow starting at 3pm.
On table 2 David McConachie a previous winner of this event raised to 8,000 after one other player had limped with the blinds at 1,000-2,000 with 100. Andrew Berkecz who final tabled last month immediately pushed all-in for 33,100 total. David made a quick call and showed down
to flip against Andrew’s
: 4h
The board came
![]()
As Andrew was stacking up his winnings he apologetically remarked to David, “What do you want me to do? I was stort stacked!”
The look on David’s face said – what I wanted you to do did not involve hitting a set.
It’s none stop mayhem on table 3 right now. Martin Farragher limped in early position pre-flop, Manos M and made up the small blind and Henyrk Nowakowski checked his option. Henryk looked more interested in the paper in front of him and the coffee the waitress had just deposited on the side table behind him.
On a flop of
Martin fired out 6,000 when checked to!
Manos thought hard for a few seconds before folding. Henyrk turned back from his coffee when prompted by the dealer. He flashed
before folding.
“I think I can beat you with this but there are too many overcards” he remarked.
Martin cheerily commented – “Well I did have a pair”
Henryk sagely explained to the table:, “Whatever pair he had he was beating me”
More on this story as it develops…
Ashley Patterson is making waves on Table 2 on his FPC-ME debut – he’s playing an agressive game whilst hiding his face behind his hood and hand. He’s got his stack upto over 300,000.
After Ashley raised pre-flop to 7,000, previous finalist Rahul Dsilva called from the big blind.
The flop came:
![]()
Rahul bet out 7,200 and Ashley called to bring a harmless looking
on the turn. Rahul clear still thought he was good and so continued to bet out of position – this time his bet of 11,600 was raised to 25,000 which he called.
On a
river card Rahul made a 25,000 bet which looked to be an attempt to extract value from his opponent. Ashley was having non of that though and raised to 56,000 total. Rahul thought for a long while before begrudingly folding his hand.
As I walked away from the table I heard a player who had passed pre-flop remark to another quietly: “I passed four-five for the house”
We are down to three tables in this month’s FPC-ME. The tournament will next run on Saturday 1oth September but before that don’t forget the £500+£40 London Calling Festival over the August Bank Holiday.
A reminder of what they are playing for:
| 1st | £13,760 |
| 2nd | £7,990 |
| 3rd | £5,660 |
| 4th | £4,220 |
| 5th | £3,220 |
| 6th | £2,220 |
| 7th | £1,780 |
| 8th | £1,330 |
| 9th | £890 |
| 10th | £670 |
| 11th | £670 |
| 12th | £670 |
| 13th | £440 |
| 14th | £440 |
| 15th | £440 |